
Paulson Adebo
Paulson Adebo is a Cornerback #21 for New York Giants. This 2025 regular season stats they are posting 56 SOLO, 0 Forced Fumbles, 1 Interceptions. Below are Paulson Adebo's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025 regular season stats
56
SOLO
Tied-61st
0
Forced Fumbles
Tied-242nd
1
Interceptions
Tied-90th
8
Passes Defended
Tied-71st
Bio
Height
6' 1"
Weight
192 lbs
Age
26
Born
3/7/1999
Birthplace
Mansfield, TX
Draft
2021: Rd 3, Pk 76 (NO)
Experience
6th Season
College
Stanford
Recent Game Log
| Sep 7 | @ WSH | L | 7 | 6 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Sep 14 | @ DAL | L | 13 | 11 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Sep 22 | vs KC | L | 7 | 6 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Sep 28 | vs LAC | W | 4 | 3 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Oct 5 | @ NO | L | 6 | 6 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 10 | vs PHI | W | 7 | 5 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 19 | @ DEN | L | 4 | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dec 2 | @ NE | L | 10 | 8 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Dec 14 | vs WSH | L | 7 | 4 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dec 21 | vs MIN | L | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Dec 28 | @ LV | W | 3 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jan 4 | vs DAL | W | 3 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
NFL