
Patrick Mahomes
Patrick Mahomes is a Quarterback #15 for Kansas City Chiefs. This 2025 regular season stats they are posting 3,587 Pass Yards, 22 Touchdowns, 11 INT. Current status: Questionable. Below are Patrick Mahomes's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025 regular season stats
3,587
Pass Yards
12th
22
Touchdowns
17th
11
INT
Tied-27th
68.5
QBR
6th
Bio
Height
6' 2"
Weight
225 lbs
Age
30
Born
17/9/1995
Birthplace
Whitehouse, TX
Draft
2017: Rd 1, Pk 10 (KC)
Experience
10th Season
College
Texas Tech
Recent Game Log
| Sep 6 | vs LAC | L | 24 | 39 | 258 | 61.5 | 6.6 | 1 | 0 | 49 | 2 | 89.5 | 86.1 | 6 | 57 | 9.5 | 1 | 15 |
| Sep 14 | vs PHI | L | 16 | 29 | 187 | 55.2 | 6.4 | 1 | 1 | 49 | 2 | 72.1 | 82.9 | 7 | 66 | 9.4 | 1 | 22 |
| Sep 22 | @ NYG | W | 22 | 37 | 224 | 59.5 | 6.1 | 1 | 0 | 33 | 2 | 85.9 | 50.8 | 5 | 2 | 0.4 | 0 | 4 |
| Sep 28 | vs BAL | W | 25 | 37 | 270 | 67.6 | 7.3 | 4 | 0 | 37 | 1 | 124.8 | 73.8 | 4 | 5 | 1.3 | 0 | 4 |
| Oct 7 | @ JAX | L | 29 | 41 | 318 | 70.7 | 7.8 | 1 | 1 | 34 | 0 | 91.3 | 81.2 | 6 | 60 | 10.0 | 1 | 15 |
| Oct 13 | vs DET | W | 22 | 30 | 257 | 73.3 | 8.6 | 3 | 0 | 30 | 3 | 132.2 | 78.3 | 10 | 32 | 3.2 | 1 | 11 |
| Oct 19 | vs LV | W | 26 | 35 | 286 | 74.3 | 8.2 | 3 | 0 | 44 | 1 | 126.6 | 89.5 | 4 | 28 | 7.0 | 0 | 10 |
| Oct 28 | vs WSH | W | 25 | 34 | 299 | 73.5 | 8.8 | 3 | 2 | 38 | 3 | 104.9 | 56.4 | 4 | 30 | 7.5 | 0 | 15 |
| Nov 2 | @ BUF | L | 15 | 34 | 250 | 44.1 | 7.4 | 0 | 1 | 40 | 3 | 57.2 | 55.0 | 1 | 5 | 5.0 | 0 | 5 |
| Nov 16 | @ DEN | L | 29 | 45 | 276 | 64.4 | 6.1 | 1 | 1 | 61 | 3 | 79.5 | 53.4 | 1 | 3 | 3.0 | 0 | 3 |
| Nov 23 | vs IND | W | 29 | 46 | 352 | 63.0 | 7.7 | 0 | 1 | 47 | 4 | 77.4 | 62.6 | 4 | 30 | 7.5 | 0 | 13 |
| Nov 27 | @ DAL | L | 23 | 34 | 261 | 67.7 | 7.7 | 4 | 0 | 42 | 3 | 129.7 | 83.7 | 3 | 30 | 10.0 | 0 | 16 |
| Dec 8 | vs HOU | L | 14 | 33 | 160 | 42.4 | 4.8 | 0 | 3 | 35 | 2 | 19.8 | 20.5 | 7 | 59 | 8.4 | 0 | 15 |
| Dec 14 | vs LAC | L | 16 | 28 | 189 | 57.1 | 6.8 | 0 | 1 | 26 | 5 | 62.9 | 56.1 | 2 | 15 | 7.5 | 1 | 12 |
NFL