
Nohl Williams
Nohl Williams is a Cornerback #20 for Kansas City Chiefs. This 2025 regular season stats they are posting 30 SOLO, 0 Forced Fumbles, 0 Interceptions. Below are Nohl Williams's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025 regular season stats
30
SOLO
Tied-227th
0
Forced Fumbles
Tied-242nd
0
Interceptions
Tied-222nd
7
Passes Defended
Tied-86th
Bio
Height
6' 1"
Weight
200 lbs
Age
23
Born
23/9/2002
Birthplace
Oxnard, CA
Draft
2025: Rd 3, Pk 85 (KC)
Experience
2nd Season
College
California
Recent Game Log
| Sep 6 | vs LAC | L | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 14 | vs PHI | L | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Sep 22 | @ NYG | W | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 28 | vs BAL | W | 3 | 2 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Oct 7 | @ JAX | L | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 13 | vs DET | W | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 19 | vs LV | W | 3 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 28 | vs WSH | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 2 | @ BUF | L | 7 | 2 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 16 | @ DEN | L | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 23 | vs IND | W | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 27 | @ DAL | L | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dec 8 | vs HOU | L | 3 | 2 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Dec 14 | vs LAC | L | 4 | 3 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dec 21 | @ TEN | L | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
NFL