
John Jenkins
John Jenkins is a Defensive Tackle #94 for Baltimore Ravens. This 2025 regular season stats they are posting 16 SOLO, 1 Sacks, 2 Forced Fumbles. Below are John Jenkins's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025 regular season stats
16
SOLO
Tied-437th
1
Sacks
Tied-275th
2
Forced Fumbles
Tied-21st
0
Interceptions
Tied-222nd
Bio
Height
6' 3"
Weight
360 lbs
Age
36
Born
11/7/1989
Birthplace
Meriden, CT
Draft
2013: Rd 3, Pk 82 (NO)
Experience
14th Season
College
Georgia
Recent Game Log
| Sep 8 | @ BUF | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 14 | vs CLE | W | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 23 | vs DET | L | 8 | 5 | 3 | 0 | 1.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 28 | @ KC | L | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 5 | vs HOU | L | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 12 | vs LAR | L | 3 | 2 | 1 | 1 | 0 | 0 | - | - | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 26 | vs CHI | W | 2 | 0 | 2 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 31 | @ MIA | W | 2 | 0 | 2 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 9 | @ MIN | W | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Nov 16 | @ CLE | W | 4 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 23 | vs NYJ | W | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 28 | vs CIN | L | 3 | 2 | 1 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dec 7 | vs PIT | L | 1 | 0 | 1 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dec 14 | @ CIN | W | 4 | 2 | 2 | 0 | 1 | 0 | - | - | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dec 22 | vs NE | L | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
NFL