
Jared Goff
Jared Goff is a Quarterback #16 for Detroit Lions. This 2025 regular season stats they are posting 4,564 Pass Yards, 34 Touchdowns, 8 INT. Below are Jared Goff's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025 regular season stats
4,564
Pass Yards
2nd
34
Touchdowns
2nd
8
INT
Tied-17th
57.3
QBR
18th
Bio
Height
6' 4"
Weight
217 lbs
Age
31
Born
14/10/1994
Birthplace
Novato, CA
Draft
2016: Rd 1, Pk 1 (LAR)
Experience
11th Season
College
California
Recent Game Log
| Sep 7 | @ GB | L | 31 | 39 | 225 | 79.5 | 5.8 | 1 | 1 | 32 | 4 | 88.6 | 48.2 | 1 | -1 | -1.0 | 0 | -1 |
| Sep 14 | vs CHI | W | 23 | 28 | 334 | 82.1 | 11.9 | 5 | 0 | 64 | 0 | 156.0 | 93.3 | 1 | 6 | 6.0 | 0 | 6 |
| Sep 23 | @ BAL | W | 20 | 28 | 202 | 71.4 | 7.2 | 1 | 0 | 24 | 0 | 103.6 | 71.7 | 4 | 6 | 1.5 | 0 | 5 |
| Sep 28 | vs CLE | W | 16 | 27 | 168 | 59.3 | 6.2 | 2 | 1 | 27 | 0 | 86.7 | 56.2 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 5 | @ CIN | W | 19 | 23 | 258 | 82.6 | 11.2 | 3 | 0 | 39 | 4 | 153.0 | 63.5 | 2 | -2 | -1.0 | 0 | -1 |
| Oct 13 | @ KC | L | 23 | 29 | 203 | 79.3 | 7.0 | 2 | 0 | 26 | 1 | 118.8 | 80.5 | 1 | 7 | 7.0 | 0 | 7 |
| Oct 20 | vs TB | W | 20 | 29 | 241 | 69.0 | 8.3 | 1 | 1 | 30 | 4 | 91.3 | 27.1 | 2 | 7 | 3.5 | 0 | 6 |
| Nov 2 | vs MIN | L | 25 | 37 | 284 | 67.6 | 7.7 | 2 | 0 | 40 | 5 | 108.4 | 54.5 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 9 | @ WSH | W | 25 | 33 | 320 | 75.8 | 9.7 | 3 | 0 | 41 | 0 | 135.9 | 94.0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 17 | @ PHI | L | 14 | 37 | 255 | 37.8 | 6.9 | 1 | 1 | 42 | 2 | 60.1 | 9.5 | 1 | -1 | -1.0 | 0 | -1 |
| Nov 23 | vs NYG | W | 28 | 42 | 279 | 66.7 | 6.6 | 2 | 1 | 30 | 3 | 91.3 | 23.1 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 27 | vs GB | L | 20 | 26 | 256 | 76.9 | 9.8 | 2 | 0 | 44 | 3 | 132.9 | 82.9 | 1 | 24 | 24.0 | 0 | 24 |
| Dec 5 | vs DAL | W | 25 | 34 | 309 | 73.5 | 9.1 | 1 | 0 | 37 | 1 | 111.0 | 42.5 | 2 | -2 | -1.0 | 0 | -1 |
| Dec 14 | @ LAR | L | 25 | 41 | 338 | 61.0 | 8.2 | 3 | 0 | 52 | 1 | 111.6 | 88.2 | 0 | 0 | 0.0 | 0 | 0 |
| Dec 21 | vs PIT | L | 34 | 54 | 364 | 63.0 | 6.7 | 3 | 0 | 27 | 3 | 101.2 | 48.8 | 1 | -1 | -1.0 | 0 | -1 |
NFL