
Ja'Sir Taylor
Ja'Sir Taylor is a Cornerback #26 for Cincinnati Bengals. This 2025 regular season stats they are posting 12 SOLO, 0 Forced Fumbles, 0 Interceptions. Below are Ja'Sir Taylor's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025 regular season stats
12
SOLO
Tied-530th
0
Forced Fumbles
Tied-242nd
0
Interceptions
Tied-222nd
1
Passes Defended
Tied-406th
Bio
Height
5' 10"
Weight
185 lbs
Age
27
Born
8/1/1999
Birthplace
Asbury Park, NJ
Draft
2022: Rd 6, Pk 214 (LAC)
Experience
5th Season
College
Wake Forest
Recent Game Log
| Sep 6 | vs KC | W | 2 | 1 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 16 | @ LV | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 21 | vs DEN | W | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 28 | @ NYG | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 5 | vs WSH | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 12 | @ MIA | W | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 19 | vs IND | L | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 24 | vs MIN | W | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 2 | @ TEN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 9 | vs CLE | W | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 14 | @ NE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 23 | @ BAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 30 | vs ATL | W | 3 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Dec 14 | @ JAX | L | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dec 21 | @ NO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
NFL