
Harold Fannin Jr.
Harold Fannin Jr. is a Tight End #44 for Cleveland Browns. This 2025 regular season stats they are posting 72 Receptions, 731 Rec. Yards, 6 Receiving Touchdowns. Current status: Questionable. Below are Harold Fannin Jr.'s biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025 regular season stats
72
Receptions
Tied-30th
731
Rec. Yards
41st
6
Receiving Touchdowns
Tied-26th
10.2
YDS/R
85th
Bio
Height
6' 4"
Weight
241 lbs
Age
21
Born
20/7/2004
Birthplace
Canton, OH
Draft
2025: Rd 3, Pk 67 (CLE)
Experience
2nd Season
College
Bowling Green
Recent Game Log
| Sep 7 | vs CIN | L | 7 | 9 | 63 | 9.0 | 0 | 22 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | - | - |
| Sep 14 | @ BAL | L | 5 | 5 | 48 | 9.6 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sep 21 | vs GB | W | 3 | 4 | 25 | 8.3 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sep 28 | @ DET | L | 2 | 6 | 24 | 12.0 | 0 | 13 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | - | - |
| Oct 5 | vs MIN | L | 4 | 4 | 13 | 3.3 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Oct 12 | @ PIT | L | 7 | 10 | 81 | 11.6 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Oct 19 | vs MIA | W | 4 | 5 | 36 | 9.0 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Oct 26 | @ NE | L | 6 | 8 | 62 | 10.3 | 1 | 19 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | - | - |
| Nov 9 | @ NYJ | L | 4 | 7 | 44 | 11.0 | 0 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Nov 16 | vs BAL | L | 2 | 5 | 26 | 13.0 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Nov 23 | @ LV | W | 4 | 6 | 40 | 10.0 | 0 | 17 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | - | - |
| Nov 30 | vs SF | L | 3 | 5 | 43 | 14.3 | 1 | 34 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | - | - |
| Dec 7 | vs TEN | L | 8 | 11 | 114 | 14.3 | 1 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Dec 14 | @ CHI | L | 7 | 14 | 48 | 6.9 | 0 | 13 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | - | - |
| Dec 21 | vs BUF | L | 4 | 6 | 34 | 8.5 | 1 | 13 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
NFL