
Geno Smith
Geno Smith is a Quarterback #7 for New York Jets. This 2025 regular season stats they are posting 3,025 Pass Yards, 19 Touchdowns, 17 INT. Below are Geno Smith's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025 regular season stats
3,025
Pass Yards
20th
19
Touchdowns
Tied-21st
17
INT
36th
34.1
QBR
27th
Bio
Height
6' 2"
Weight
221 lbs
Age
35
Born
10/10/1990
Birthplace
Miami, FL
Draft
2013: Rd 2, Pk 39 (NYJ)
Experience
14th Season
College
West Virginia
Recent Game Log
| Sep 7 | @ NE | W | 24 | 34 | 362 | 70.6 | 10.6 | 1 | 1 | 38 | 4 | 102.8 | 71.1 | 2 | 10 | 5.0 | 0 | 11 |
| Sep 16 | vs LAC | L | 24 | 43 | 180 | 55.8 | 4.2 | 0 | 3 | 25 | 3 | 37.0 | 23.1 | 5 | 20 | 4.0 | 0 | 15 |
| Sep 21 | @ WSH | L | 19 | 29 | 289 | 65.5 | 10.0 | 3 | 0 | 61 | 5 | 132.7 | 69.0 | 2 | 5 | 2.5 | 0 | 3 |
| Sep 28 | vs CHI | L | 14 | 21 | 117 | 66.7 | 5.6 | 2 | 3 | 19 | 0 | 73.0 | 20.4 | 4 | 31 | 7.8 | 0 | 20 |
| Oct 5 | @ IND | L | 25 | 36 | 228 | 69.4 | 6.3 | 0 | 2 | 33 | 4 | 63.2 | 15.2 | 3 | 8 | 2.7 | 0 | 5 |
| Oct 12 | vs TEN | W | 17 | 23 | 174 | 73.9 | 7.6 | 1 | 1 | 37 | 2 | 91.6 | 30.7 | 4 | -3 | -0.8 | 0 | 0 |
| Oct 19 | @ KC | L | 10 | 16 | 67 | 62.5 | 4.2 | 0 | 0 | 14 | 1 | 71.6 | 6.1 | 2 | 1 | 0.5 | 0 | 1 |
| Nov 2 | vs JAX | L | 29 | 39 | 284 | 74.4 | 7.3 | 4 | 1 | 27 | 2 | 117.9 | 69.6 | 5 | 9 | 1.8 | 0 | 4 |
| Nov 7 | @ DEN | L | 16 | 26 | 143 | 61.5 | 5.5 | 0 | 1 | 31 | 6 | 60.3 | 11.0 | 3 | 7 | 2.3 | 0 | 6 |
| Nov 18 | vs DAL | L | 27 | 42 | 238 | 64.3 | 5.7 | 1 | 1 | 26 | 4 | 77.3 | 17.2 | 4 | 14 | 3.5 | 0 | 7 |
| Nov 23 | vs CLE | L | 30 | 44 | 285 | 68.2 | 6.5 | 1 | 0 | 33 | 10 | 93.5 | 13.1 | 3 | 8 | 2.7 | 0 | 9 |
| Nov 30 | @ LAC | L | 18 | 23 | 165 | 78.3 | 7.2 | 2 | 1 | 27 | 5 | 107.4 | 58.9 | 2 | -6 | -3.0 | 0 | -1 |
| Dec 7 | vs DEN | L | 13 | 21 | 116 | 61.9 | 5.5 | 1 | 0 | 17 | 3 | 92.6 | 51.5 | 1 | 4 | 4.0 | 0 | 4 |
| Dec 21 | @ HOU | L | 16 | 23 | 201 | 69.6 | 8.7 | 2 | 1 | 60 | 3 | 107.3 | 76.9 | 0 | 0 | 0.0 | 0 | 0 |
| Dec 28 | vs NYG | L | 20 | 28 | 176 | 71.4 | 6.3 | 1 | 2 | 26 | 3 | 69.9 | 27.5 | 1 | 1 | 1.0 | 0 | 1 |
NFL