
Derion Kendrick
Derion Kendrick is a Cornerback #15 for Dallas Cowboys. This 2025 regular season stats they are posting 7 SOLO, 0 Forced Fumbles, 2 Interceptions. Below are Derion Kendrick's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025 regular season stats
7
SOLO
Tied-680th
0
Forced Fumbles
Tied-242nd
2
Interceptions
Tied-41st
5
Passes Defended
Tied-153rd
Bio
Height
6' 0"
Weight
190 lbs
Age
25
Born
24/8/2000
Birthplace
Rock Hill, SC
Draft
2022: Rd 6, Pk 212 (LAR)
Experience
5th Season
College
Georgia
Recent Game Log
| Sep 7 | vs SF | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 14 | @ PIT | W | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 |
| Sep 21 | vs NO | W | 4 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 |
| Sep 26 | @ ARI | W | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 5 | vs TB | L | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 12 | @ JAX | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 21 | vs HOU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 9 | vs ARI | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 16 | @ LAR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 23 | @ TEN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dec 7 | @ ARI | W | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dec 14 | vs DET | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dec 19 | @ SEA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dec 30 | @ ATL | L | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jan 4 | vs ARI | W | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
NFL