
Dak Prescott
Dak Prescott is a Quarterback #4 for Dallas Cowboys. This 2025 regular season stats they are posting 4,552 Pass Yards, 30 Touchdowns, 10 INT. Current status: Questionable. Below are Dak Prescott's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025 regular season stats
4,552
Pass Yards
3rd
30
Touchdowns
4th
10
INT
Tied-23rd
70.2
QBR
5th
Bio
Height
6' 2"
Weight
238 lbs
Age
32
Born
29/7/1993
Birthplace
Haughton, LA
Draft
2016: Rd 4, Pk 135 (DAL)
Experience
11th Season
College
Mississippi State
Recent Game Log
| Sep 5 | @ PHI | L | 21 | 34 | 188 | 61.8 | 5.5 | 0 | 0 | 32 | 0 | 76.6 | 61.4 | 1 | 3 | 3.0 | 0 | 3 |
| Sep 14 | vs NYG | W | 38 | 52 | 361 | 73.1 | 6.9 | 2 | 1 | 33 | 3 | 96.7 | 70.3 | 3 | 17 | 5.7 | 0 | 14 |
| Sep 21 | @ CHI | L | 31 | 40 | 251 | 77.5 | 6.3 | 1 | 2 | 37 | 2 | 80.3 | 36.1 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 29 | vs GB | T | 31 | 40 | 319 | 77.5 | 8.0 | 3 | 0 | 34 | 1 | 124.9 | 93.7 | 1 | 2 | 2.0 | 1 | 2 |
| Oct 5 | @ NYJ | W | 18 | 29 | 237 | 62.1 | 8.2 | 4 | 0 | 46 | 1 | 127.4 | 87.5 | 7 | 28 | 4.0 | 0 | 14 |
| Oct 12 | @ CAR | L | 25 | 34 | 261 | 73.5 | 7.7 | 3 | 0 | 45 | 0 | 124.8 | 91.7 | 2 | -1 | -0.5 | 0 | 0 |
| Oct 19 | vs WSH | W | 21 | 30 | 264 | 70.0 | 8.8 | 3 | 0 | 74 | 1 | 130.4 | 85.4 | 5 | 7 | 1.4 | 0 | 7 |
| Oct 26 | @ DEN | L | 19 | 31 | 188 | 61.3 | 6.1 | 0 | 2 | 29 | 2 | 51.5 | 63.1 | 6 | 31 | 5.2 | 0 | 9 |
| Nov 4 | vs ARI | L | 24 | 39 | 250 | 61.5 | 6.4 | 1 | 1 | 33 | 5 | 77.9 | 29.3 | 4 | 34 | 8.5 | 0 | 14 |
| Nov 18 | @ LV | W | 25 | 33 | 268 | 75.8 | 8.1 | 4 | 0 | 37 | 1 | 138.6 | 87.0 | 4 | -4 | -1.0 | 0 | -1 |
| Nov 23 | vs PHI | W | 23 | 36 | 354 | 63.9 | 9.8 | 2 | 1 | 48 | 1 | 103.2 | 60.6 | 5 | 9 | 1.8 | 1 | 8 |
| Nov 27 | vs KC | W | 27 | 39 | 320 | 69.2 | 8.2 | 2 | 1 | 51 | 0 | 100.4 | 87.0 | 3 | -2 | -0.7 | 0 | 0 |
| Dec 5 | @ DET | L | 31 | 47 | 376 | 66.0 | 8.0 | 1 | 2 | 42 | 5 | 79.7 | 52.5 | 3 | 14 | 4.7 | 0 | 12 |
| Dec 15 | vs MIN | L | 23 | 38 | 294 | 60.5 | 7.7 | 0 | 0 | 30 | 2 | 84.8 | 65.9 | 1 | 2 | 2.0 | 0 | 2 |
| Dec 21 | vs LAC | L | 21 | 30 | 244 | 70.0 | 8.1 | 2 | 0 | 38 | 1 | 116.5 | 75.0 | 2 | 14 | 7.0 | 0 | 8 |
NFL