
Carson Schwesinger
Carson Schwesinger is a Linebacker #49 for Cleveland Browns. This 2025 regular season stats they are posting 67 SOLO, 2.5 Sacks, 0 Forced Fumbles. Below are Carson Schwesinger's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025 regular season stats
67
SOLO
Tied-16th
2.5
Sacks
Tied-162nd
0
Forced Fumbles
Tied-242nd
2
Interceptions
Tied-41st
Bio
Height
6' 3"
Weight
242 lbs
Age
23
Born
24/2/2003
Birthplace
Moorpark, CA
Draft
2025: Rd 2, Pk 33 (CLE)
Experience
2nd Season
College
UCLA
Recent Game Log
| Sep 7 | vs CIN | L | 8 | 3 | 5 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 14 | @ BAL | L | 5 | 2 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 21 | vs GB | W | 10 | 7 | 3 | 1 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 28 | @ DET | L | 9 | 4 | 5 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 5 | vs MIN | L | 12 | 2 | 10 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 12 | @ PIT | L | 8 | 3 | 5 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 19 | vs MIA | W | 7 | 3 | 4 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 26 | @ NE | L | 5 | 1 | 4 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 0 | 1 |
| Nov 9 | @ NYJ | L | 10 | 5 | 5 | 0.5 | 2.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 16 | vs BAL | L | 11 | 8 | 3 | 0 | 2.5 | 0 | - | - | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 0 | 1 |
| Nov 23 | @ LV | W | 11 | 6 | 5 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 30 | vs SF | L | 10 | 5 | 5 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dec 7 | vs TEN | L | 13 | 6 | 7 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Dec 14 | @ CHI | L | 14 | 4 | 10 | 0 | 0.5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dec 21 | vs BUF | L | 14 | 5 | 9 | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
NFL