
Cam Ward
Cam Ward is a Quarterback #1 for Tennessee Titans. This 2025 regular season stats they are posting 3,169 Pass Yards, 15 Touchdowns, 7 INT. Below are Cam Ward's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025 regular season stats
3,169
Pass Yards
17th
15
Touchdowns
Tied-25th
7
INT
Tied-12th
33.2
QBR
28th
Bio
Height
6' 2"
Weight
219 lbs
Age
24
Born
25/5/2002
Birthplace
West Columbia, TX
Draft
2025: Rd 1, Pk 1 (TEN)
Experience
2nd Season
College
Miami
Recent Game Log
| Sep 7 | @ DEN | L | 12 | 28 | 112 | 42.9 | 4.0 | 0 | 0 | 29 | 6 | 54.5 | 10.3 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 14 | vs LAR | L | 19 | 33 | 175 | 57.6 | 5.3 | 1 | 0 | 26 | 5 | 82.3 | 27.7 | 4 | 8 | 2.0 | 0 | 3 |
| Sep 21 | vs IND | L | 23 | 38 | 219 | 60.5 | 5.8 | 1 | 1 | 27 | 4 | 74.3 | 26.9 | 3 | 12 | 4.0 | 0 | 7 |
| Sep 28 | @ HOU | L | 10 | 26 | 108 | 38.5 | 4.2 | 0 | 1 | 33 | 2 | 35.4 | 34.8 | 2 | 22 | 11.0 | 0 | 12 |
| Oct 5 | @ ARI | W | 21 | 39 | 265 | 53.9 | 6.8 | 0 | 1 | 47 | 2 | 64.6 | 28.7 | 5 | -6 | -1.2 | 0 | 2 |
| Oct 12 | @ LV | L | 26 | 38 | 222 | 68.4 | 5.8 | 1 | 1 | 23 | 6 | 81.3 | 12.4 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 19 | vs NE | L | 25 | 34 | 255 | 73.5 | 7.5 | 1 | 1 | 38 | 5 | 92.2 | 22.4 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 26 | @ IND | L | 22 | 38 | 259 | 57.9 | 6.8 | 1 | 1 | 26 | 4 | 76.5 | 33.4 | 2 | 4 | 2.0 | 0 | 7 |
| Nov 2 | vs LAC | L | 12 | 21 | 145 | 57.1 | 6.9 | 0 | 0 | 29 | 4 | 78.5 | 14.1 | 2 | 6 | 3.0 | 0 | 6 |
| Nov 16 | vs HOU | L | 24 | 37 | 194 | 64.9 | 5.2 | 1 | 0 | 39 | 3 | 87.0 | 63.6 | 3 | 33 | 11.0 | 0 | 20 |
| Nov 23 | vs SEA | L | 28 | 42 | 256 | 66.7 | 6.1 | 1 | 0 | 26 | 4 | 91.0 | 77.4 | 6 | 37 | 6.2 | 1 | 14 |
| Nov 30 | vs JAX | L | 24 | 38 | 141 | 63.2 | 3.7 | 0 | 0 | 16 | 3 | 70.2 | 19.3 | 1 | 7 | 7.0 | 0 | 7 |
| Dec 7 | @ CLE | W | 14 | 28 | 117 | 50.0 | 4.2 | 2 | 1 | 24 | 1 | 70.1 | 19.3 | 2 | 4 | 2.0 | 0 | 2 |
| Dec 14 | @ SF | L | 18 | 29 | 170 | 62.1 | 5.9 | 2 | 0 | 43 | 0 | 101.2 | 37.4 | 1 | 2 | 2.0 | 0 | 2 |
| Dec 21 | vs KC | W | 21 | 28 | 228 | 75.0 | 8.1 | 2 | 0 | 34 | 2 | 122.3 | 34.6 | 4 | 9 | 2.3 | 0 | 11 |
NFL