
Baker Mayfield
Baker Mayfield is a Quarterback #6 for Tampa Bay Buccaneers. This 2025 regular season stats they are posting 3,693 Pass Yards, 26 Touchdowns, 11 INT. Below are Baker Mayfield's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025 regular season stats
3,693
Pass Yards
10th
26
Touchdowns
Tied-7th
11
INT
Tied-27th
61.3
QBR
12th
Bio
Height
6' 1"
Weight
215 lbs
Age
31
Born
14/4/1995
Birthplace
Austin, TX
Draft
2018: Rd 1, Pk 1 (CLE)
Experience
9th Season
College
Oklahoma
Recent Game Log
| Sep 7 | @ ATL | W | 17 | 32 | 167 | 53.1 | 5.2 | 3 | 0 | 30 | 1 | 99.3 | 88.3 | 5 | 39 | 7.8 | 0 | 20 |
| Sep 15 | @ HOU | W | 25 | 38 | 215 | 65.8 | 5.7 | 2 | 0 | 22 | 4 | 98.0 | 72.5 | 3 | 33 | 11.0 | 0 | 16 |
| Sep 21 | vs NYJ | W | 19 | 29 | 233 | 65.5 | 8.0 | 1 | 0 | 30 | 1 | 101.7 | 60.6 | 4 | 44 | 11.0 | 0 | 33 |
| Sep 28 | vs PHI | L | 22 | 40 | 289 | 55.0 | 7.2 | 2 | 1 | 77 | 2 | 84.3 | 21.9 | 2 | 13 | 6.5 | 0 | 7 |
| Oct 5 | @ SEA | W | 29 | 33 | 379 | 87.9 | 11.5 | 2 | 0 | 57 | 1 | 134.7 | 93.4 | 5 | 15 | 3.0 | 0 | 8 |
| Oct 12 | vs SF | W | 17 | 23 | 256 | 73.9 | 11.1 | 2 | 0 | 45 | 1 | 139.0 | 82.2 | 3 | 14 | 4.7 | 0 | 15 |
| Oct 20 | @ DET | L | 28 | 50 | 228 | 56.0 | 4.6 | 1 | 1 | 30 | 4 | 66.1 | 18.3 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 26 | @ NO | W | 15 | 24 | 152 | 62.5 | 6.3 | 0 | 0 | 24 | 3 | 80.6 | 47.2 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 9 | vs NE | L | 28 | 43 | 273 | 65.1 | 6.3 | 3 | 0 | 31 | 2 | 106.1 | 65.5 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 16 | @ BUF | L | 16 | 28 | 173 | 57.1 | 6.2 | 1 | 1 | 28 | 1 | 72.5 | 75.4 | 5 | 39 | 7.8 | 1 | 13 |
| Nov 24 | @ LAR | L | 9 | 19 | 41 | 47.4 | 2.2 | 1 | 2 | 14 | 2 | 32.0 | 32.8 | 4 | 19 | 4.8 | 0 | 9 |
| Nov 30 | vs ARI | W | 18 | 28 | 194 | 64.3 | 6.9 | 1 | 0 | 31 | 2 | 96.4 | 57.8 | 6 | 27 | 4.5 | 0 | 21 |
| Dec 7 | vs NO | L | 14 | 30 | 122 | 46.7 | 4.1 | 1 | 1 | 24 | 0 | 55.1 | 48.8 | 6 | 42 | 7.0 | 0 | 16 |
| Dec 12 | vs ATL | L | 19 | 34 | 277 | 55.9 | 8.1 | 2 | 1 | 45 | 5 | 90.0 | 51.7 | 1 | 1 | 1.0 | 0 | 1 |
| Dec 21 | @ CAR | L | 18 | 26 | 145 | 69.2 | 5.6 | 1 | 1 | 40 | 2 | 79.8 | 60.2 | 4 | 49 | 12.3 | 0 | 26 |
NFL