
Shymell Davis
Shymell Davis is a Defensive Lineman #91 for Massachusetts Minutemen. This 2025 season stats they are posting 8 SOLO, 0 Sacks, 0 Forced Fumbles. Below are Shymell Davis's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025 season stats
8
SOLO
0
Sacks
0
Forced Fumbles
0
Interceptions
Bio
Height
6' 3"
Weight
295 lbs
Birthplace
Woolwich Township, NJ
Experience
Senior
College
Massachusetts
Recent Game Log
| Aug 30 | vs TEM | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 6 | vs BRY | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 13 | @ IOWA | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 27 | @ MIZ | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 4 | vs WMU | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 11 | @ KENT | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 18 | vs BUFF | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 5 | @ AKR | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 13 | vs NIU | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 19 | @ OHIO | L | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
NCAAF