
Mason Mini
Mason Mini is a Tight End #85 for California Golden Bears. This 2025 season stats they are posting 35 Receptions, 387 Rec. Yards, 4 Receiving Touchdowns. Below are Mason Mini's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025 season stats
35
Receptions
Tied-281st
387
Rec. Yards
Tied-337th
4
Receiving Touchdowns
Tied-165th
11.1
YDS/R
327th
Bio
Height
6' 4"
Weight
240 lbs
Birthplace
Pacifica, CA
Experience
Sophomore
College
California
Recent Game Log
| Aug 31 | @ ORST | W | 4 | 33 | 8.3 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 6 | vs TXSO | W | 5 | 42 | 8.4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 14 | vs MINN | W | 4 | 24 | 6.0 | 9 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 21 | @ SDSU | L | 6 | 54 | 9.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 27 | @ BC | W | 4 | 70 | 17.5 | 51 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 5 | vs DUKE | L | 3 | 56 | 18.7 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 18 | vs UNC | W | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 24 | @ VT | L | 5 | 61 | 12.2 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 1 | vs UVA | L | 2 | 34 | 17.0 | 24 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Nov 23 | @ STAN | L | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
NCAAF