
JQ Hardaway
JQ Hardaway is a Cornerback #6 for Kentucky Wildcats. This 2025 season stats they are posting 40 SOLO, 0 Forced Fumbles, 1 Interceptions. Below are JQ Hardaway's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025 season stats
40
SOLO
0
Forced Fumbles
1
Interceptions
5
Passes Defended
Bio
Height
6' 3"
Weight
193 lbs
Birthplace
Columbus, GA
Experience
Senior
College
Kentucky
Recent Game Log
| Aug 30 | vs TOL | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 6 | vs MISS | L | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 13 | vs EMU | W | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 27 | @ SC | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 4 | @ UGA | L | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 18 | vs TEX | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 25 | vs TENN | L | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 1 | @ AUB | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Nov 9 | vs FLA | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Nov 15 | vs TNTC | W | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 22 | @ VAN | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 29 | @ LOU | L | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
NCAAF