
Joseph Himon II
Joseph Himon II is a Running Back #6 for Northwestern Wildcats. This 2025 season stats they are posting 99 Rushing Attempts, 486 Rush Yards, 1 Rushing Touchdowns. Below are Joseph Himon II's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025 season stats
99
Rushing Attempts
Tied-221st
486
Rush Yards
Tied-202nd
1
Rushing Touchdowns
Tied-280th
4.9
YDS/RA
139th
Bio
Height
5' 9"
Weight
190 lbs
Birthplace
Little Rock, AR
Experience
Junior
College
Northwestern
Recent Game Log
| Aug 30 | @ TULN | L | 8 | 38 | 4.8 | 0 | 8 | 3 | 24 | 8.0 | 0 | 14 | 0 | 0 |
| Sep 5 | vs WIU | W | 8 | 40 | 5.0 | 0 | 16 | 2 | 15 | 7.5 | 0 | 14 | 0 | 0 |
| Sep 13 | vs ORE | L | 12 | 59 | 4.9 | 0 | 9 | 2 | 20 | 10.0 | 0 | 13 | 0 | 0 |
| Sep 27 | vs UCLA | W | 8 | 58 | 7.3 | 0 | 24 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs ULM | W | 2 | 13 | 6.5 | 0 | 10 | 2 | 1 | 0.5 | 0 | 2 | 0 | 0 |
| Oct 11 | @ PSU | W | 13 | 65 | 5.0 | 0 | 17 | 4 | 38 | 9.5 | 0 | 16 | 0 | 0 |
| Oct 18 | vs PUR | W | 22 | 87 | 4.0 | 0 | 37 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Oct 25 | @ NEB | L | 8 | 37 | 4.6 | 0 | 17 | 4 | 12 | 3.0 | 0 | 4 | 0 | 0 |
| Nov 15 | vs MICH | L | 9 | 31 | 3.4 | 0 | 17 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
| Nov 22 | vs MINN | W | 7 | 47 | 6.7 | 1 | 20 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
| Nov 30 | @ ILL | L | 2 | 11 | 5.5 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
NCAAF