
Joel Boamah
Joel Boamah is a Cornerback #12 for Kent State Golden Flashes. This 2025 season stats they are posting 6 SOLO, 0 Forced Fumbles, 1 Interceptions. Below are Joel Boamah's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025 season stats
6
SOLO
0
Forced Fumbles
1
Interceptions
3
Passes Defended
Bio
Height
6' 0"
Weight
180 lbs
Birthplace
Newark, NJ
Experience
Sophomore
College
Kent State
Recent Game Log
| Oct 4 | @ OU | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Oct 11 | vs MASS | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Oct 18 | @ TOL | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 6 | @ BALL | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 12 | @ AKR | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Nov 28 | @ NIU | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
NCAAF