
Jai Patel
Jai Patel is a Place Kicker #44 for Rutgers Scarlet Knights. This 2025 season stats they are posting 72.2 FG%, 94.9 XP%, 51 LFGM. Below are Jai Patel's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025 season stats
72.2
FG%
94.9
XP%
51
LFGM
76
TP
Bio
Height
5' 9"
Weight
180 lbs
Birthplace
Monmouth Junction, NJ
Experience
Senior
College
Rutgers
Recent Game Log
| Aug 28 | vs OHIO | W | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 26 | 100.0 | 2-2 | 4-4 | 10 |
| Sep 6 | vs M-OH | W | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 39 | 100.0 | 1-1 | 6-6 | 9 |
| Sep 13 | vs NORF | W | 2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 44 | 100.0 | 2-2 | 4-4 | 10 |
| Sep 20 | vs IOWA | L | 0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0.0 | 0-2 | 4-4 | 4 |
| Sep 27 | @ MINN | L | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-1 | 4-4 | 4 |
| Oct 11 | @ WASH | L | 2 | 0-0 | 0-0 | 2-2 | 0-1 | 0-0 | 37 | 66.7 | 2-3 | 1-1 | 7 |
| Oct 18 | vs ORE | L | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 51 | 100.0 | 1-1 | 1-1 | 4 |
| Oct 25 | @ PUR | W | 2 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 30 | 66.7 | 2-3 | 3-3 | 9 |
| Nov 1 | @ ILL | L | 2 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 40 | 100.0 | 2-2 | 1-1 | 7 |
| Nov 8 | vs MD | W | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 5-5 | 5 |
| Nov 22 | @ OSU | L | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 44 | 100.0 | 1-1 | 0-0 | 3 |
| Nov 29 | vs PSU | L | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 4-4 | 4 |
NCAAF