
Isaiah Brown-Murray
Isaiah Brown-Murray is a Cornerback #9 for Virginia Tech Hokies. This 2025 season stats they are posting 29 SOLO, 0 Forced Fumbles, 1 Interceptions. Below are Isaiah Brown-Murray's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025 season stats
29
SOLO
0
Forced Fumbles
1
Interceptions
5
Passes Defended
Bio
Height
5' 9"
Weight
192 lbs
Birthplace
Charlotte, NC
Experience
Junior
College
Virginia Tech
Recent Game Log
| Sep 6 | vs VAN | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 13 | vs ODU | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Sep 20 | vs WOF | W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 27 | @ NCSU | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 4 | vs WAKE | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Oct 11 | @ GT | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 24 | vs CAL | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 1 | vs LOU | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 16 | @ FSU | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 22 | vs MIA | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 30 | @ UVA | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 |
NCAAF