
Hardley Gilmore IV
Hardley Gilmore IV is a Wide Receiver #17 for Kentucky Wildcats. This 2025 season stats they are posting 28 Receptions, 313 Rec. Yards, 1 Receiving Touchdowns. Below are Hardley Gilmore IV's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025 season stats
28
Receptions
Tied-404th
313
Rec. Yards
Tied-398th
1
Receiving Touchdowns
Tied-393rd
11.2
YDS/R
315th
Bio
Height
6' 1"
Weight
183 lbs
Birthplace
Belle Glade, FL
Experience
Sophomore
College
Kentucky
Recent Game Log
| Aug 30 | vs TOL | W | 2 | -5 | -2.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 6 | vs MISS | L | 2 | 54 | 27.0 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 13 | vs EMU | W | 2 | 48 | 24.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 27 | @ SC | L | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Oct 4 | @ UGA | L | 3 | 24 | 8.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 18 | vs TEX | L | 4 | 34 | 8.5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 25 | vs TENN | L | 3 | 0 | 0.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 1 | @ AUB | W | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 9 | vs FLA | W | 2 | 9 | 4.5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 15 | vs TNTC | W | 2 | 61 | 30.5 | 45 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 22 | @ VAN | L | 6 | 55 | 9.2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 29 | @ LOU | L | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
NCAAF