
Antoine Campbell Jr.
Antoine Campbell Jr. is a Defensive Lineman #11 for Kent State Golden Flashes. This 2025 season stats they are posting 9 SOLO, 1.5 Sacks, 2 Forced Fumbles. Below are Antoine Campbell Jr.'s biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025 season stats
9
SOLO
1.5
Sacks
2
Forced Fumbles
0
Interceptions
Bio
Height
6' 3"
Weight
250 lbs
Birthplace
Akron, OH
Experience
Senior
College
Kent State
Recent Game Log
| Sep 6 | @ TTU | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 13 | vs BUFF | L | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 20 | @ FSU | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Oct 4 | @ OU | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 18 | @ TOL | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 25 | vs BGSU | W | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 6 | @ BALL | L | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 12 | @ AKR | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 20 | vs CMU | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
NCAAF