
Andrew Laurich
Andrew Laurich is a Defensive Lineman #55 for Colorado State Rams. This 2025 season stats they are posting 10 SOLO, 0 Sacks, 0 Forced Fumbles. Below are Andrew Laurich's biography, season statistics and recent game log on SportWarp, alongside live odds for their team's upcoming matchups.
2025 season stats
10
SOLO
0
Sacks
0
Forced Fumbles
0
Interceptions
Bio
Height
6' 3"
Weight
280 lbs
Birthplace
Yorkville, IL
Experience
Sophomore
College
Colorado State
Recent Game Log
| Aug 31 | @ WASH | L | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 6 | vs UNCO | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 21 | vs UTSA | L | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sep 27 | vs WSU | L | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 4 | @ SDSU | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 18 | vs HAW | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oct 25 | @ WYO | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 9 | vs UNLV | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 15 | @ UNM | L | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 23 | @ BOIS | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nov 28 | vs AFA | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
NCAAF